सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MONTY BAHI KHAIWAL KHAIWAL ♕♕
⏰ दिनार ----------------1:10PM
⏰ दिल्ली बाजार ------ 2:50 PM
⏰ श्री गणेश ---------- 4:15 PM
⏰कावेरी------------------5:30pm
⏰ फरीदाबाद --------- 5:50 PM
⏰ सुपर ताज --------- 7:20 PM
⏰ गाज़ियाबाद -------- 8:40 PM
⏰ सुपर बॉम्बे --------- 9:50 PM
⏰ गली -------------- 11:10 PM
⏰ दिसावर ----------- 1:30 Am
♕♕ PAYMENT OPTION♕♕
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY=<⏺️8307943614⏺️
====================================
====================================
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ MONTY BAHI KHAIWAL KHAIWAL ♕♕
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
GALI 11:45 PM |
59 |
![]() |
FARIDABAD 06:00 PM |
17 |
![]() |
GHAZIABAD 09:00 PM |
26 |
![]() |
DELHI BAZAR 03:10 PM |
27 |
![]() |
SHRI GANESH 04:40 PM |
00 |
![]() |
SUPER TAJ 07:30 PM |
52 |
![]() |
SUPER BOMBAY 10:05 PM |
73 |
![]() |
DINAR 01:10 PM |
27 |
![]() |
KAWERI 05:30 PM |
04 |
![]() |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
SADAR BAZAR 01:10 PM |
88 |
![]() |
GWALIOR 02:30 PM |
28 |
![]() |
KAROL BAAG 10:20 PM |
17 |
![]() |
PATNA NIGHT 07:25 PM |
50 |
![]() |
PANJAB NIGHT 07:25 PM |
76 |
![]() |
PANJAB DAY 02:10 PM |
91 |
![]() |
SOUTH BAZAR 03:30 PM |
13 |
![]() |
AGRA BAZAR 02:15 PM |
69 |
![]() |
BULL NIGHT 04:00 PM |
43 |
![]() |
KASHI BAZAR 10:00 AM |
53 |
![]() |
MUMBAI CLUB 02:00 PM |
82 |
![]() |
NEW INDIA 08:00 PM |
32 |
![]() |
BAGESWER DHAM 11:00 PM |
10 |
![]() |
KING CITY 05:25 PM |
19 |
![]() |
PAISA BAZAR 02:30 PM |
20 |
![]() |
SHAN E PUNJAB 05:20 PM |
85 |
![]() |
CHENNAI EXPRESS 10:30 PM |
24 |
![]() |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
ALWAR 07:25 PM |
44 |
![]() |
AGRA 05:30 PM |
04 |
![]() |
DWARIKA 09:50 PM |
71 |
![]() |
NEW DELHI 02:25 PM |
44 |
![]() |
NIGHT GOLD 10:10 PM |
67 |
![]() |
SUNSET 06:00 PM |
62 |
![]() |
DWARKA CITY 05:30 PM |
47 |
![]() |
KOTA BAZAR 08:10 PM |
17 |
![]() |
BOMBAY BAZAR 02:10 PM |
35 |
![]() |
RAJSHREE 02:00 PM |
19 |
![]() |
MADRASH CITY 01:00 PM |
-- |
![]() |
2025 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | - | - | - | - | - | - | - | - | - | - | - | - |
03 | - | - | - | - | - | - | - | - | - | - | - | - |
04 | - | - | - | - | - | - | - | - | - | - | - | - |
05 | - | - | - | - | - | - | - | - | - | - | - | - |
06 | - | - | - | - | - | - | - | - | - | - | - | - |
07 | - | - | - | - | - | - | - | - | - | - | - | - |
08 | - | - | - | - | - | - | - | - | - | - | - | - |
09 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | 12 | - | - | - | - | - | - | - |
17 | - | - | - | - | 78 | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | 92 | - | - | - | - | - | - | - |
21 | - | - | - | - | 00 | - | - | - | - | - | - | - |
22 | - | - | - | - | 21 | - | - | - | - | - | - | - |
23 | - | - | - | - | 33 | - | - | - | - | - | - | - |
24 | - | - | - | - | 58 | - | - | - | - | - | - | - |
25 | - | - | - | - | 21 | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | - | - | - | - | - | - | - | - | - | - | - | - |
03 | - | - | - | - | - | - | - | - | - | - | - | - |
04 | - | - | - | - | - | - | - | - | - | - | - | - |
05 | - | - | - | - | - | - | - | - | - | - | - | - |
06 | - | - | - | - | - | - | - | - | - | - | - | - |
07 | - | - | - | - | - | - | - | - | - | - | - | - |
08 | - | - | - | - | - | - | - | - | - | - | - | - |
09 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
SATTA 24x7 is a non-commercial website, it's your own risk of viewing charts and updates on this website. We are responsible for any type of scam or issues related to MADRASH CITY Satta Result and respect the all rules and regulations of our country. Have a great day.